Hydrasuper Aw Series
High Performance Hydraulic Oils
Hydraulic Oils
Hydrasuper Aw Series

KYROS HYDRASUPER AW Series Hydraulic Oils are high quality hydraulic oils formulated from premium quality, low evaporation base oils and fortified with antiwear, anti-rust and oxidation inhibiting additives for superior performance. These oils are designed for hydraulic systems with high pressure and thermal loading and subject to corrosive conditions due to presence of water. Based on highly refined, ageing resistant oils, KYROS HYDRASUPER AW hydraulic oils under proper maintenance, retain high levels of cleanliness. These oils have good compatibility with elastomers and exhibit minimal changes in viscosity under higher operating temperatures.
Product Features & Benefits:
- Highly Oxidation Resistant
- Low Foaming
- Excellent deaeration and demulsifying Properties
- Retain High Levels of Cleanliness
- Good compatibility with Elastomers
- Process Good Extreme Properties to protect sliding sufaces against Wear
- Exhibit Minimal Changes in Viscosity under higher operating temperatures.
Application Areas:
KYROS HYDRASUPER AW Series oils are recommended for all large and medium sized hydraulic systems were good separation of dragged-in water, combined with overall antiwear properties is an essential requirement. KYROS HYDRASUPER AW Series oils can also be used as general purpose lubricating oils for use in gearboxes, general machinery and bearings.
Packing:
KYROS HYDRASUPER AW SERIES oils are packed in 210 lit. steel and 27 lit. plastic containers and are also supplied in bulk containers. ISO VG viscosities 10, 15, 22, 32, 46, 57 and 68. Other viscosity grades available on request
Technical Data:
| Property | Test Method | Product Name AW 10 | Product Name AW 15 | Product Name AW 22 | Product Name AW 32 | Product Name AW 46 | Product Name AW 57 | Product Name AW 68 |
|---|---|---|---|---|---|---|---|---|
| Colour | ASTM D 1500 | L 0.5 | L 0.5 | L 0.5 | L 0.5 | L 0.5 | L 0.5 | L 0.5 |
| Density@29.5°C, g/ml (TYP) | ASTM D 1298/4052 | 0.8223 | 0.8284 | 0.8350 | 0.8440 | 0.8376 | 0.8560 | 0.8580 |
| Kinematic viscosity @40 °C , mm²/s | ASTM D445/7042 | 9.0 -11.0 | 13.5 -16.5 | 19.8 – 24.2 | 28.8 – 35.2 | 41.4 – 50.6 | 51.3 – 62.7 | 61.2 – 74.8 |
| Viscosity Index | ASTM D 2270 | 110 | 110 | 116 | 116 | 112 | 110 | 110 |
| Flash Point, COC, °C Min | ASTM D 92 | 140 | 140 | 160 | 180 | 180 | 210 | 210 |
| Pour Point, °C Max | ASTM D97 | -15 | -15 | -12 | -9 | -9 | -6 | -6 |
| Total Acid Number, mg KOH/g Max | ASTM D974 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Emulsion Characteristics 40-37-3, Minutes (Max) | ASTM D1401 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Air Release Values minutes, Max | ASTM D3427 | 5 | 5 | 5 | 7 | 10 | 15 | 15 |
| Foaming Stability after 10 minutes settling time, foam, ml Max | ASTM D 892 | |||||||
| Sequence 1, 24°C | ASTM D892 | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Sequence 2, 93.5°C | ASTM D892 | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Sequence 3, 24°C | ASTM D892 | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Copper Strip corrosion @100°C/3 hrs | ASTM D130 | 1 Max | 1 Max | 1 Max | 1 Max | 1 Max | 1 Max | 1 Max |
| Rust Preventive Characteristics | ASTM D 665 B | Passes | Passes | Passes | Passes | Passes | Passes | Passes |
| FZG Test, Stages | DIN 51354-2 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Disclaimer:
The information given in this data sheet is basedon extensive tests and practical experience and is given in good faith. It cannot however, provide an absolute guarantee of success in all varied areas of application. For this reason, practical trials are recommended.