Hydrasuper HM Series
High Performance HLP Hydraulic Oils
Hydraulic Oils
Hydrasuper HM Series

KYROS HYDRASUPER HM Series Hydraulic Oils are high quality HLP type hydraulic oils formulated from premium quality, low evaporation base oils and fortified with antiwear, anti-rust and oxidation inhibiting additives for superior performance. These oils are designed for hydraulic systems with high pressure and thermal loading and subject to corrosive conditions due to presence of water. Based on highly refined, ageing resistant oils, KYROS HYDRASUPER HM hydraulic oils under proper maintenance, retain high levels of cleanliness. These oils have good compatibility with elastomers and exhibit minimal changes in viscosity under higher operating temperatures. These oils meet IS: 10522/1983 (Reaffirmed in 2004).
Product Features & Benefits:
- Highly Oxidation Resistant
- Low Foaming
- Excellent deaeration and demulsifying Properties
- Retain High Levels of Cleanliness
- Good compatibility with Elastomers
- Process Good Extreme Properties to protect sliding sufaces against Wear
- Exhibit Minimal Changes in Viscosity under higher operating temperatures.
Application Areas:
KYROS HYDRASUPER HM Series oils are recommended for all large and medium sized hydraulic systems were good separation of dragged-in water, combined with overall antiwear properties is an essential requirement. KYROS HYDRASUPER HM Series oils can also be used as general purpose lubricating oils for use in gearboxes, general machinery and bearings.
Packing:
KYROS HYDRASUPER HM SERIES oils are packed in 210 lit. steel and 27 lit. plastic containers and are also supplied in bulk containers. ISO VG viscosities 10,15,22,32,46,57 and 68. Other viscosity grades available on request.
Technical Data:
| KYROS HYDRASUPER HM SERIES | PRODUCT NAME | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| PROPERTIES | TEST METHOD | HM 10 | HM 15 | HM 22 | HM 32 | HM 46 | HM 57 | HM 68 | |
| Colour | ASTM D 1500 | L 0.5 | L 0.5 | L 0.5 | L 0.5 | L 0.5 | L 0.5 | L 0.5 | |
| Density@29.5°C, g/ml (TYP) | ASTM D 1298/4052 | 0.8223 | 0.8284 | 0.8350 | 0.8440 | 0.8376 | 0.8560 | 0.8580 | |
| Kinematic viscosity @40°C , mm²/s | ASTM D 445/7042 | 9.0–11.0 | 13.5–16.5 | 20.0–24.0 | 28.8–35.2 | 41.4–50.6 | 51.3–62.7 | 61.2–74.8 | |
| Viscosity Index | ASTM D 2270 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |
| Flash Point, COC, °C Min | ASTM D 92 | 130 | 130 | 160 | 180 | 180 | 210 | 210 | |
| Pour Point, °C Max | ASTM D 97 | -15 | -15 | -12 | -6 | -6 | 0 | 0 | |
| Total Acid Number, mg KOH /g Max | ASTM D 974 | 1.5 | |||||||
| Emulsion Characteristics 40-37-3, Minutes(Max) | ASTM D 1401 | 20 | |||||||
| Air Release Values minutes, Max | ASTM D 3427 | 5 | 5 | 5 | 7 | 10 | 15 | 15 | |
| Foaming Stability after 10 minutes settling time, foam, ml, Max | ASTM D 892 | ||||||||
| Sequence 1, 24°C | ASTM D 892 | Nil | |||||||
| Sequence 2, 93.5°C | ASTM D 892 | Nil | |||||||
| Sequence 3, 24°C | ASTM D 892 | Nil | |||||||
| Copper Strip corrosion @100°C/3 hrs | ASTM D 130 | 1 Max | |||||||
| Rust Preventive Characteristics | ASTM D 665 B | Passes | |||||||
| FZG Test, Stages | DIN 51354-2 | 12 | |||||||
Disclaimer
The information given in this data sheet is based on extensive tests and practical experience and is given in good faith. It cannot however, provide an absolute guarantee of success in all varied areas of application. For this reason, practical trials are recommended.