Super Gear SP
High Performance Gear Oils
Gear Oils
Super Gear SP

KYROS SUPERGEAR SPSeries Gear Oils are high performance oils formulated from high quality paraffinic base stocks and synergistic additive packages which include specially selected sulphurphosphorus type extreme pressure compounds. These oils exhibit excellent ageing characteristics, good corrosion protection properties and excellent demulsibility. These oils meet IS 8406:1993
Properties:
- Good oxidation stability and ageing resistance
- Excellent Extreme Pressure Resistance
- Excellent corrosion protection for steel and non ferrous metals
- Low foaming characteristics
Applications:
KYROS SUPERGEAR SP Series oils are recommended for all types of heavy duty enclosed gears operating upto 100o C. These oils are suitable for both circulation and splash type lubrication systems. These oils can also be used in sealed circuits to lubricate bearings, gears, regulators, chain drives and couplings.
Supply Options:
KYROS SUPERGEAR SP Series Oils are available in ISO VG 68 TO 680 viscosity grades, packed in 210 lit. Steel and 27 lit. Plastic containers.
Technical Data:
| Property | Test Method | Kyros Supergear SP68 | Kyros Supergear SP100 | Kyros Supergear SP150 | Kyros Supergear SP220 |
|---|---|---|---|---|---|
| Appearance | Visual | Bright and Clear | Bright and Clear | Bright and Clear | Bright and Clear |
| Density @ 29.50C,g/ml (TYP) |
ASTM D1298/4052 | 0.860 | 0.884 | 0.888 | 0.8930 |
| Kinematic Viscosity @ 40 oC, cSt | ASTM D 445/ 7042 | 61.2 – 74.8 | 90 – 110 | 135 – 165 | 198 – 242 |
| Viscosity Index, Min | ASTM D 2270 | 90 | 90 | 90 | 90 |
| Flash Point, COC, oC, Min | ASTM D 92 | 200 | 200 | 200 | 220 |
| Pour Point, oC | ASTM D 97 | -6 | -6 | -6 | -3 |
| Copper Corrosion @100°C, 3 hours, Max | ASTM D 130 | 1 | 1 | 1 | 1 |
| Rust Prevention Test, 24Hrs. | ASTM D665B | Passes | Passes | Passes | Passes |
| Foaming Stability, ml MaxSeq1/Seq2/Seq3 | ASTM D 892 | 10 | 10 | 10 |
| Parameters | Test Method | 320 | 460 | 680 | 1000 |
|---|---|---|---|---|---|
| Density@ 29.5°C | ASTM D4052 | 0.891 | 0.897 | 0.916 | 0.938 |
| Kinematic Viscosity, @ 40°C, cSt | ASTM D445 | 320.1 | 455.7 | 674.4 | 991.3 |
| Kinematic Viscosity, at 100°C, cSt | ASTM D445 | 24.15 | 30.51 | 38.64 | 48.31 |
| Viscosity Index | ASTM D2270 | 96 | 96 | 94 | 92 |
| Flash Point (COC), °C | ASTM D92 | 268 | 270 | 294 | 322 |
| Pour Point, °C | ASTM D97 | -12 | -9 | 0 | 0 |
| Timken OK Load, lb/ kg | ASTM D2782 | 70 | 70 | 70 | 70 |
| Four Ball Weld load, kg | ASTM D2783 | 250 | 250 | 250 | 250 |
| Copper Corrosion at 100 °C, 3 hr | ASTM D130 | 1b | 1b | 1b | 1b |
| Rust Test | ASTM D665 | Pass | Pass | Pass | Pass |
| FZG (A/8.3/90), Pass load stage | DIN 51354 | 12 | 12 | 12 | 12 |
Disclaimer
The information given in this data sheet is based on extensive tests and practical experience and is given in good faith. It cannot however, provide an absolute guarantee of success in all varied areas of application. For this reason, practical trials are recommended.